| Revenue & Earnings |
| Revenue (FY) | 147.35 |
| EBIT (Mil) (FY) | 40.54 |
| EBITDA (Mil) (FY) | 77.76 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | 28.60 |
| Net Income Including Extraordinary Items (Mil) (FY) | 31.13 |
| Diluted EPS Excluding Extraordinary Items (FY) | .75 |
| Diluted EPS Including Extraordinary Items (FY) | .81 |
 |
| Dividends |
| Yield (%) | 3.85 |
| Dividend Record Date | 09/30/10 |
| Dividend Rate | .72 |
 |
| Ratios |
| Price to Revenue (TTM) | 5.00 |
| Price To Cash Flow (TTM) | 9.16 |
| Price to Book (MRQ) | 2.39 |
| Total Debt to Equity (MRQ) (%) | 254.64 |
| Current Ratio (MRQ) | -- |
 |
| Growth |
| 5-Year Annual Dividend Growth Rate (%) | 2.82 |
| 5-Year Annual Revenue Growth Rate (%) | 11.09 |
 |
FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months |
 |